6 Txheej FPC Flexible-Rigid PCB tsim Flex PCB Cable (FPC) Rigid-Flexible pcba los ua ke
PRODUCT SPECIFICATION:
Khoom siv hauv paus: | FR4& PI | Nto tiav: | ENIG |
PCB Thickness: | 1.6mm ib | Solder Mask: | Ntsuab / Daj |
PCB Loj: | 90*110mm | Silkscreen: | Dawb |
Txheej suav: | 6/L | Cu Thickness | 35um (1oz) |
PHILIFAST tsim cov PCBs rau peb cov neeg siv khoom ua haujlwm ntau zaus los ntawm cov khoom siv LED mus rau cov khoom siv sib txuas lus thiab hauv kev lag luam xws li cov cuab yeej kho mob los ntawm kev tsheb, aerospace thiab Bluetooth thiab lwm yam.
Cov khoom tseem ceeb:
FPC Daim Ntawv Thov:
1. Lub koob yees duab, lub koob yees duab digital, DV
2. tshuab luam ntawv, fax tshuab, scanner
3. Laptop, LCD npo, CD-ROM tsav, hard disk, HDD
4. Recorder taub hau, laser bald, VCD, DVD
5 Tsheb, tsheb DVD, nws pib ntsuas, GPS
6. Aerospace, satellite
7. Cov khoom siv kho mob
8. Instrumental
FPC Daim Ntawv Thov:
1,PCBFabrication(1-32L PCB,FR-4, ibu-base PCB, TEFLON, Rogers,HDI PCB)
2,Flexible PCB, Rigid-Flex PCB.
3,PCB los ua ke (SMT, BGA, DIP)
4, Cov khoom siv
5,IC program nrog HEX cov ntaub ntawv.
6,Kev Xeem Ua Haujlwm Kawg.
7,PCB & PCBA Copy/CloneKev pabcuam.
8,PCB enclosure
9,PCB Stencil
10,Cov khoom tiavsib dhosy
FPC & Flex-Rigid Circuit Board:
TSIS MUAJ. | Yam khoom | Qauv | Kev tsim khoom loj |
1 | Txheej suav | Flex Board: 1-6L, Flex-Rigid Board: 2-12L | Flex Board: 1-6L, Flex-Rigid Board: 2-12L |
2 | Max Vaj Huam Sib Luag Loj | ≤ 500X500mm | ≤ 500X500mm |
3 | Base Material Hom | FR-4, Pl,, CCL, PET, PEN | FR-4, Pl,, CCL, PET, PEN |
4 | Max Board Thickness | Flex Board≤2.0mm, Flex-Rigid Board≤4.0mm | Flex Board≤2.0mm, Flex-Rigid Board≤3.0mm |
5 | Min Board Thickness | Flex Board ≥0.05mm, Flex-Rigid Board≥0.3mm | Flex Board ≥0.05mm, Flex-Rigid Board≥0.4mm |
6 | Min kab dav | ≥ 0.05 hli (2mil) | ≥0.075mm (3mil) |
7 | Min Kab Chaw | ≥ 0.064 hli (2.5mil) | ≥0.075mm (3mil) |
8 | Min Hla qhov | 0.15 hli (6mil) | 0.15 hli (6mil) |
9 | Min qhov muag dig | 0.1 hli (4mil) | 0.1 hli (4mil) |
10 | Min Buried qhov | 0.2 hli (8mil) | 0.2 hli (8mil) |
11 | Min Plated Qhov Thickness | 20µm (0.8mil) | 20µm (0.8mil) |
12 | Txheej txheej | HASL, ENIG, OSP, ENIG + OSP | HASL, ENIG, OSP, ENIG + OSP |
13 | Solder Mask xim | Ntsuab, Xiav, Dub, Dawb, Daj, Liab | Ntsuab, Xiav, Dub, Dawb, Daj, Liab |
14 | Silkscreen xim | Dawb, Dub, Liab | Dawb, Dub, Liab |
15 | Thick Copper | 1/3oz - 2oz (12-70µm) | 1/3oz - 2oz (12-70µm) |
16 | PTH Dia Tolerance | ± 0.076 hli (± 3mil) | ± 0.076 hli (± 3mil) |
17 | NPTH Dia Tolerance | ± 0.05 hli (± 2mil) | ± 0.05 hli (± 2mil) |
18 | Daim Ntawv Qhia Txog Tus Kheej | ± 0.15 hli (± 6mil) | ± 0.15 hli (± 6mil) |
19 | Test Voltage | 50-330V | 50-330V |
20 | Lwm yam tshuaj ntsuam xyuas | IPC-6012 / A-600H | IPC-6012 / A-600H |
PHILIFAST tsim thiab sib dhos PCBs raws li tus neeg siv khoom tsim cov ntaub ntawv, peb tsis tsim pcb nws tus kheej.Yog tias koj muaj lus nug, thov xa koj tus qauv tsim rau peb rau quote.we yuav yog koj tus neeg muag khoom EMS zoo tshaj.